Individuals
Home > Individuals > Deposit accounts
18 months deposit with stepped interest rate in LEK, EUR and USD
CHOOSE THE BEST OFFER AT ABI BANK
LEK DEPOSIT
18 MONTHS DEPOSIT WITH STEPPED INTEREST RATE
Advantages and characteristics of the deposit in LEK currency
Term: 18 months
Currency: LEK
Interest Benefit: Interest is paid every 6 months
Early withdrawal conditions:
- Before maturity closure, the client does not earn any interest and any interest earned up to that moment will be returned to the bank and deducted from the deposit principal.
Table of interest
| Amount | First 6 months | Second 6 months | Third 6 months | AVG IR |
| 100,000 - 4,999,999 | 1.80% | 2.00% | 2.40% | 2.07% |
| 5,000,000 - 9,999,999 | 2.00% | 2.20% | 2.60% | 2.27% |
| 10,000,000 - 19,999,999 | 2.20% | 2.40% | 2.80% | 2.47% |
| Over 20,000,000 | 2.40% | 2.60% | 3.00% | 2.67% |
Advantages and characteristics of the deposit in EUR/USD currency
Term: 18 months
Currency: EUR/USD
Interest Benefit: Interest is paid every 6 months
Early withdrawal conditions:
- Before maturity closure, the client does not earn any interest and any interest earned up to that moment will be returned to the bank and deducted from the deposit principal.
Table of interest
| Amount | First 6 months | Second 6 months | Third 6 months | AVG IR |
| 1,000 - 49,999 | 1.20% | 1.30% | 1.40% | 1.30% |
| 50,000 - 99,999 | 1.50% | 1.60% | 1.70% | 1.60% |
| 100,000 - 199,999 | 1.70% | 1.80% | 2.50% | 2.00% |
| Over 200,000 | 1.75% | 1.85% | 3.00% | 2.20% |


