Individuals
Home > Individuals > Deposit accounts
12 Months Time Deposit with Prepaid Interest
12 Months Time Deposit with Prepaid Interest
Product's Charateristics:
- Maturity: 12 months
- Currency: LEK
- The minimum value to benefit from this offer is 100,000 LEK
- Get interest upon opening the deposit.
Interest Table
Amount in LEK | Interest Rate |
100,000 - 4,999,999 | 2.00% |
5,000,000 - 9,999,999 | 2.20% |
10,000,000 - 19,999,999 | 2.40% |
Over 10,000,000 | negotiable |
Product's Charateristics:
- Maturity: 12 months
- Currency: EURO and USD
- The minimum value to benefit from this offer is 1,000 EURO/USD
- Get interest upon opening the deposit.
Interest Table
Amount in EURO/USD | IR EURO | IR USD |
1,000 - 49,999 | 1.20% | 1.20% |
50,000 - 99,999 | 1.60% | 1.60% |
100,000 - 199,999 | 2.00% | 2.00% |
Over 200,000 | negotiable | negotiable |
15-MONTH LEK DEPOSIT
Product's Charateristics:
- Maturity: 15 months
- Currency: LEK
- The minimum value to benefit from this offer is 100,000 LEK
- Get interest upon opening the deposit.
Interest Table
Amount in LEK | Interest Rate |
100,000 - 4,999,999 | 2.10% |
5,000,000 - 9,999,999 | 2.30% |
10,000,000 - 19,999,999 | 2.50% |
Over 10,000,000 | negotiable |
Product's Charateristics:
- Maturity: 15 months
- Currency: EURO/USD
- The minimum value to benefit from this offer is 1,000 EURO/USD
- Get interest upon opening the deposit.
Interest Rate
Amount in EURO and USD | IR EURO | IR USD |
1,000 - 49,999 | 1.20% | 1.20% |
50,000 - 99,999 | 1.60% | 1.60% |
100,000 - 199,999 | 2.00% | 2.00% |
Over 200,000 | negotiable | negotiable |
18-MONTH LEK DEPOSIT
Product's Charateristics:
- Maturity: 18 months
- Currency: LEK
- The minimum value to benefit from this offer is 100,000 LEK
- Get interest upon opening the deposit.
Interest Table
Amount in LEK | Interest Rate |
100,000 - 4,999,999 | 2.20% |
5,000,000 - 9,999,999 | 2.40% |
10,000,000 - 19,999,999 | 2.60% |
Over 10,000,000 | negotiable |
Product's Charateristics:
- Maturity: 18 months
- Currency: EURO and USD
- The minimum value to benefit from this offer is 1,000 EURO/USD
- Get interest upon opening the deposit.
Interest Table
Amount in EURO/USD | IR EURO | IR USD |
1,000 - 49,999 | 1.30% | 1.30% |
50,000 - 99,999 | 1.70% | 1.70% |
100,000 - 199,999 | 2.10% | 2.10% |
Over 200,000 | negotiable | negotiable |
24-MONTH LEK DEPOSIT
Product's Charateristics:
- Maturity: 24 months
- Currency: LEK
- The minimum value to benefit from this offer is 100,000 LEK
- Get interest upon opening the deposit.
Interest Table
Amount in LEK | Interest Rate |
100,000 - 4,999,999 | 2.50% |
5,000,000 - 9,999,999 | 2.70% |
10,000,000 - 19,999,999 | 2.90% |
Over 10,000,000 | negotiable |
Product's Charateristics:
- Maturity: 24 months
- Currency: EURO and USD
- The minimum value to benefit from this offer is 1,000 EURO/USD
- Get interest upon opening the deposit.
Interest Table
Amount in EURO/USD | IR EURO | IR USD |
1,000 - 49,999 | 1.40% | 1.40% |
50,000 - 99,999 | 1.80% | 1.80% |
100,000 - 199,999 | 2.20% | 2.20% |
Over 200,000 | negotiable | negotiable |
25-MONTH LEK DEPOSIT
Product's Charateristics:
- Maturity: 25 months
- Currency: LEK
- The minimum value to benefit from this offer is 100,000 LEK
- Get interest upon opening the deposit.
Interest Table
Amount in LEK | Interest Rate |
100,000 - 4,999,999 | 2.20% |
5,000,000 - 9,999,999 | 2.40% |
10,000,000 - 19,999,999 | 2.60% |
Over 10,000,000 | 2.80% |
Product's Charateristics:
- Maturity: 25 months
- Currency: EURO/USD
- The minimum value to benefit from this offer is 1,000 EURO/USD
- Get interest upon opening the deposit.
Interest Table
Amount in EURO/USD | IR EURO | IR USD |
1,000 - 49,999 | 1.80% | 1.80% |
50,000 - 99,999 | 2.00% | 2.00% |
100,000 - 199,999 | 2.20% | 2.20% |
Over 200,000 | 2.30% | 2.30% |
36-MONTH LEK DEPOSIT
Product's Charateristics:
- Maturity: 36 months
- Currency: LEK
- The minimum value to benefit from this offer is 100,000 LEK
- Get interest upon opening the deposit.
Interest Table
Amount in Lek | Interest Rate |
100,000 - 4,999,999 | 2.25% |
5,000,000 - 9,999,999 | 2.50% |
10,000,000 - 19,999,999 | 2.75% |
Over 10,000,000 | 3.00% |
Product's Charateristics:
- Maturity: 36 months
- Currency: EURO/USD
- The minimum value to benefit from this offer is 1,000 EURO/USD
- Get interest upon opening the deposit.
Amount in EURO/USD | IR EURO | IR USD |
1,000 - 49,999 | 1.80% | 1.80% |
50,000 - 99,999 | 2.00% | 2.00% |
100,000 - 199,999 | 2.20% | 2.20% |
Over 200,000 | 2.30% | 2.30% |
_____________________
ABI Bank offers the opportunity to choose through different deposit maturities and interest liquidation – monthly, quarterly or yearly, as per your needs.
Deposits are offered in ALL, EUR and USD.
All deposit accounts of any depositor in the Republic of Albania held with the American Bank of Investments (ABI) shall be secured by the Deposit Insurance Agency (ASD), up to ALL 2,500,000 (two million five hundred thousand) or its counter value in foreign currency, according to the provisions set forth in Law no. 53/2014, “On Deposit Insurance”, as amended.
LIMITED OFFER. SPECIAL CONDITIONS ARE APPLIED.