Information
Home > Information > Treasury
Quotes for Securities
Quotes for securities
| Security | ISIN | Issue date | Maturity date | Days to maturiry | Coupon | Buy yield | Sale yield |
| Obligacion Reference 3Y | AL000A3LUHP1 | 23-Feb-24 | 23-Feb-27 | 172 | 4.70% | 2.82% | 2.02% |
| Obligacion Reference 3Y | AL000A3L0PN3 | 10-Jul-24 | 10-Jul-27 | 309 | 4.30% | 3.12% | 2.32% |
| Obligacion Reference 5Y | AL000A3LTAW4 | 26-Jan-24 | 26-Jan-29 | 875 | 5.25% | 3.06% | 2.26% |
| Obligacion Reference 5Y | AL0039NF5Y27 | 25-Mar-22 | 25-Mar-27 | 202 | 3.32% | 2.89% | 2.09% |
| Obligacion Reference 5Y | AL000A3LDG84 | 13-Feb-23 | 13-Feb-28 | 527 | 6.00% | 3.78% | 2.98% |
| Obligacion Reference 5Y | AL000A3L0YB0 | 22-Jul-24 | 22-Jul-29 | 1052 | 4.95% | 5.02% | 4.22% |
| Obligacion Reference 5Y | AL000A3L7VG0 | 22-Jan-25 | 22-Jan-30 | 1236 | 3.90% | 5.36% | 4.56% |
| Obligacion Reference 3Y | AL000A3L7AH2 | 10-Jan-25 | 10-Jan-28 | 493 | 3.70% | 4.64% | 3.84% |

