Information
Home > Information > Treasury
Quotes for Securities
Quotes for securities
| Security | ISIN | Issue date | Maturity date | Days to maturiry | Coupon | Buy yield | Sale yield |
| Obligacion Reference 3Y | AL000A3LUHP1 | 23-Feb-24 | 23-Feb-27 | 301 | 4.70% | 2.87% | 2.07% |
| Obligacion Reference 3Y | AL000A3L0PN3 | 10-Jul-24 | 10-Jul-27 | 438 | 4.30% | 2.97% | 2.17% |
| Obligacion Reference 5Y | AL000A3LTAW4 | 26-Jan-24 | 26-Jan-29 | 1004 | 5.25% | 3.46% | 2.66% |
| Obligacion Reference 5Y | AL0038NF5Y26 | ||||||
| Obligacion Reference 5Y | AL0039NF5Y27 | 25-Mar-22 | 25-Mar-27 | 331 | 3.32% | 2.89% | 2.09% |
| Obligacion Reference 5Y | AL000A3LDG84 | 13-Feb-23 | 13-Feb-28 | 656 | 6.00% | 3.15% | 2.35% |
| Obligacion Reference 5Y | AL000A3L0YB0 | 22-Jul-24 | 22-Jul-29 | 1181 | 4.95% | 3.89% | 3.09% |
| Obligacion Reference 5Y | AL000A3L7VG0 | 22-Jan-25 | 22-Jan-30 | 1365 | 3.90% | 4.45% | 3.65% |
| Obligacion Reference 3Y | AL000A3L7AH2 | 10-Jan-25 | 10-Jan-28 | 622 | 3.70% | 3.77% | 2.97% |

