Information
Home > Information > Treasury
Quotes for Securities
Quotes for securities
| Security | ISIN | Issue date | Maturity date | Days to maturiry | Coupon | Buy yield | Sale yield |
| Obligacion Reference 3Y | AL000A3LUHP1 | 23-Feb-24 | 23-Feb-27 | 260 | 4.70% | 2.91% | 2.11% |
| Obligacion Reference 3Y | AL000A3L0PN3 | 10-Jul-24 | 10-Jul-27 | 397 | 4.30% | 2.98% | 2.18% |
| Obligacion Reference 5Y | AL000A3LTAW4 | 26-Jan-24 | 26-Jan-29 | 963 | 5.25% | 3.26% | 2.46% |
| Obligacion Reference 5Y | AL0038NF5Y26 | ||||||
| Obligacion Reference 5Y | AL0039NF5Y27 | 25-Mar-22 | 25-Mar-27 | 290 | 3.32% | 2.92% | 2.12% |
| Obligacion Reference 5Y | AL000A3LDG84 | 13-Feb-23 | 13-Feb-28 | 615 | 6.00% | 3.08% | 2.28% |
| Obligacion Reference 5Y | AL000A3L0YB0 | 22-Jul-24 | 22-Jul-29 | 1140 | 4.95% | 4.02% | 3.22% |
| Obligacion Reference 5Y | AL000A3L7VG0 | 22-Jan-25 | 22-Jan-30 | 1324 | 3.90% | 4.75% | 3.95% |
| Obligacion Reference 3Y | AL000A3L7AH2 | 10-Jan-25 | 10-Jan-28 | 581 | 3.70% | 3.81% | 3.01% |

