Information
Home > Information > Treasury
Quotes for Securities
Quotes for securities
| Security | ISIN | Issue date | Maturity date | Days to maturiry | Coupon | Buy yield | Sale yield |
| Obligacion Reference 3Y | AL000A3LUHP1 | 23-Feb-24 | 23-Feb-27 | 421 | 4.70% | 2.92% | 2.12% |
| Obligacion Reference 3Y | AL000A3LEHC3 | 24-Feb-23 | 24-Feb-26 | 57 | 5.00% | 2.94% | 2.14% |
| Obligacion Reference 3Y | AL000A3L0PN3 | 10-Jul-24 | 10-Jul-27 | 558 | 4.30% | 3.10% | 2.30% |
| Obligacion Reference 5Y | AL000A3LTAW4 | 26-Jan-24 | 26-Jan-29 | 1124 | 5.25% | 4.10% | 3.30% |
| Obligacion Reference 5Y | AL0038NF5Y26 | 26-Mar-21 | 26-Mar-26 | 87 | 3.90% | 2.89% | 2.09% |
| Obligacion Reference 5Y | AL0039NF5Y27 | 25-Mar-22 | 25-Mar-27 | 451 | 3.32% | 2.96% | 2.16% |
| Obligacion Reference 5Y | AL000A3LDG84 | 13-Feb-23 | 13-Feb-28 | 776 | 6.00% | 3.60% | 2.80% |
| Obligacion Reference 5Y | AL000A3L0YB0 | 22-Jul-24 | 22-Jul-29 | 1301 | 4.95% | 4.18% | 3.38% |
| Obligacion Reference 5Y | AL000A3L7VG0 | 22-Jan-25 | 22-Jan-30 | 1485 | 3.90% | 4.53% | 3.73% |
| Obligacion Reference 3Y | AL000A3L7AH2 | 10-Jan-25 | 10-Jan-28 | 742 | 3.70% | 4.05% | 3.25% |

