Information
Home > Information > Treasury
Quotes for Securities
Quotes for securities
| Security | ISIN | Issue date | Maturity date | Days to maturiry | Coupon | Buy yield | Sale yield |
| Obligacion Reference 3Y | AL000A3LUHP1 | 23-Feb-24 | 23-Feb-27 | 470 | 4.70% | 3.02% | 2.22% |
| Obligacion Reference 3Y | AL000A3LEHC3 | 24-Feb-23 | 24-Feb-26 | 106 | 5.00% | 2.99% | 2.19% |
| Obligacion Reference 3Y | AL000A3L0PN3 | 10-Jul-24 | 10-Jul-27 | 607 | 4.30% | 3.18% | 2.38% |
| Obligacion Reference 5Y | AL000A3LTAW4 | 26-Jan-24 | 26-Jan-29 | 1173 | 5.25% | 4.18% | 3.38% |
| Obligacion Reference 5Y | AL0038NF5Y26 | 26-Mar-21 | 26-Mar-26 | 136 | 3.90% | 3.05% | 2.25% |
| Obligacion Reference 5Y | AL0039NF5Y27 | 25-Mar-22 | 25-Mar-27 | 500 | 3.32% | 3.06% | 2.26% |
| Obligacion Reference 5Y | AL000A3LDG84 | 13-Feb-23 | 13-Feb-28 | 825 | 6.00% | 3.68% | 2.88% |
| Obligacion Reference 5Y | AL000A3L0YB0 | 22-Jul-24 | 22-Jul-29 | 1350 | 4.95% | 4.26% | 3.46% |
| Obligacion Reference 5Y | AL000A3L7VG0 | 22-Jan-25 | 22-Jan-30 | 1534 | 3.90% | 4.61% | 3.81% |
| Obligacion Reference 3Y | AL000A3L7AH2 | 10-Jan-25 | 10-Jan-28 | 791 | 3.70% | 4.13% | 3.33% |

